2017
Click here to view the Attendance figures for 2016.
Event Dates |
Event Description |
Attendance |
---|---|---|
Sunday 1 January | Hyundai A-League - Round 13 Western Sydney Wanderers FC v Perth Glory | 12,203 |
Friday 10 February | Guns N Roses - Not In This Lifetime Tour | 52,438 |
Saturday 11 February | Guns N Roses - Not In This Lifetime Tour | 35,242 |
Saturday 18 February | Western Sydney Wanderers FC v Sydney FC Hyundai A-League - Round 20 |
44,843 |
Sunday 19 February | Charity Shield 2017 St George-Illawarra Dragons vs South Sydney Rabbitohs | 12,516 |
Friday 3 March | NRL Telstra Premiership - Round 1 Rabbitohs vs Wests Tigers | 16,976 |
Friday 10 March | Adele Live 2017 | 96,470 |
Saturday 11 March | Adele Live 2017 | 98,364 |
Wednesday 15 March | Justin Bieber - The Purpose Tour | 69,769 |
Thursday 23 March | NRL Telstra Premiership - Round 4 Rabbitohs vs Roosters | 10,479 |
Saturday 25 March | NRL Telstra Premiership - Round 4 Eels vs Sharks | 17,003 |
Thursday 30 March | NRL Telstra Premiership - Round 5 Bulldogs vs Broncos | 7,412 |
Sunday 2 April | NRL Telstra Premiership - Round 5 Wests Tigers vs Dragons | 13,172 |
Saturday 8 April | Hyundai A-League - Round 26 Western Sydney Wanderers FC v Melbourne Victory | 16,345 |
Friday 14 April | NRL Telstra Premiership - Round 7 Bulldogs vs Rabbitohs | 35,984 |
Monday 17 April | NRL Telstra Premiership - Round 7 Eels vs Wests Tigers | 28,249 |
Friday 21 April | NRL Telstra Premiership - Round 8 Rabbitohs vs Broncos | 11,083 |
Saturday 22 April | NRL Telstra Premiership - Round 8 Eels vs Panthers | 14,071 |
Sunday 23 April | NRL Telstra Premiership - Round 9 Bulldogs vs Raiders | 13,390 |
Saturday 29 April | NRL Telstra Premiership - Round 8 Wests Tigers vs Bulldogs | 19,303 |
Thursday 11 May | NRL Telstra Premiership - Round 10 Bulldogs vs Cowboys | 8,122 |
Friday 12 May | NRL Telstra Premiership - Round 10 Wests Tigers vs Rabbitohs | 12,213 |
Saturday 20 May | NRL Telstra Premiership - Round 11 Eels vs Raiders | 10,074 |
Sunday 21 May | NRL Telstra Premiership - Round 11 Bulldogs vs Roosters | 15,090 |
Wednesday 24 May | Liverpool FC v Sydney FC | 72,892 |
Friday 26 May | NRL Telstra Premiership - Round 12 Rabbitohs vs Eels | 14,218 |
Friday 2 June | NRL Telstra Premiership - Round 13 Eels vs Warriors | 9,489 |
Saturday 3 June | NRL Telstra Premiership - Round 13 Dragons vs Wests Tigers | 12,983 |
Sunday 4 June | NRL Telstra Premiership - Round 13 Bulldogs vs Panthers | 11,238 |
Monday 12 June | NRL Telstra Premiership - Round 14 Bulldogs vs Dragons | 24,083 |
Friday 16 June | NRL Telstra Premiership - Round 15 Rabbitohs vs Titans | 7,163 |
Sunday 18 June | NRL Telstra Premiership - Round 15 Eels vs Dragons | 13,559 |
Wednesday 21 June | Holden State of Origin II NSW Blues vs Queensland Maroons |
82,259 |
Thursday 29 June | NRL Telstra Premiership - Round 17 Eels vs Bulldogs | 14,061 |
Sunday 2 July | NRL Telstra Premiership - Round 17 Rabbitohs vs Panthers | 14,103 |
Thursday 13 July | Arsenal FC vs Sydney FC | 80,432 |
Saturday 15 July | Arsenal FC vs Western Sydney Wanderers FC | 83,221 |
Sunday 23 July | NRL Telstra Premiership - Round 20 Wests Tigers vs Eels | 30,901 |
Saturday 29 July | NRL Telstra Premiership - Round 21 Rabbitohs vs Raiders | 9,112 |
Thursday 3 August | NRL Telstra Premiership - Round 22 Bulldogs vs Eels | 12,137 |
Thursday 10 August | NRL Telstra Premiership - Round 23 Rabbitohs vs Bulldogs | 8,247 |
Friday 11 August | NRL Telstra Premiership - Round 23 Eels vs Knights | 13,141 |
Thursday 17 August | NRL Telstra Premiership - Round 24 Eels vs Titans | 6,826 |
Friday 18 August | NRL Telstra Premiership - Round 24 Rabbitohs vs Warriors | 6,213 |
Saturday 19 August | The Rugby Championship - Bledisloe Cup QANTAS Wallabies vs New Zealand | 54,846 |
Sunday 20 August | NRL Telstra Premiership - Round 24 Bulldogs vs Sea Eagles | 8,912 |
Friday 1 September | NRL Telstra Premiership - Round 26 Eels vs Rabbitohs | 21,533 |
Sunday 3 September | NRL Telstra Premiership - Round 26 Dragons vs Bulldogs | 21,582 |
Saturday 16 September | NRL Telstra Premiership Final Series - Week 2 - Eels vs Cowboys | 41,287 |
Sunday 1 October | NRL Telstra Premiership - Grand Final | 79,722 |
Tuesday 10 October | Asian Qualifiers Playoff - Road to Russia Socceroos v Syria | 42,136 |
Saturday 21 October | Monster Jam 2017 | 41,370 |
Wednesday 15 November | 2018 FIFA World Cup Russia Qualifiers – Intercontinental Socceroos v Honduras | 77,060 |
Saturday 2 December | Hyundai A-League Round 9 Western Sydney Wanderers v Brisbane Roar | 8,215 |
Saturday 9 December | Hyundai A-League - Round 10 Western Sydney Wanderers v Sydney FC | 36,433 |